| Call today for a reservation! 508-771-0683 e-mail: capecodhouserental@comcast.net |
|
|
|
4 Bedroom 2 Bathroom 2012 ALL "IN SEASON" RENTALS ARE WEEKLY SATURDAY 3PM TO SATURDAY 10:30AM |
||
|---|---|---|
| May 19 to May 26 | Available | $1000 |
| May 26 to June 2(mem day wk) | Available | $1200 |
| June 2 to June 9 | Available | $1100 |
| June 9 to June 16 | Available | $1200 |
| June 16 to June 23 | Available | $1600 |
| June 23 to June 30 | Available | $1900 |
| June 30 to July 7 | Available | $3000 |
| July 7 to July 14 | Available | $3000 |
| July 14 to July 21 | Available | $3000 |
| July 21 to July 28 | Available | $3100 |
| July 28 to August 4 | Available | $3100 |
| August 4 to August 11 | Available | $3000 |
| August 11 to August 18 | Available | $2800 |
| August 18 to August 25 | Available | $2400 |
| August 25 to September 1 | Available | $1800 |
| September 1 to September 8-Labor day Week | Available | $1600 |
| September 8 to September 15 | Available | $1200 |
| September 15 to September 22 | Available | $1100 |
| *Pending Means a Rental Agreement Has Not Been Returned Yet | Updated: | 06/15/2011 |
![]()
© 2003-2010 CAPE COD HOUSE RENTAL. All Rights
Reserved.